Limited Time SaleUS$47.37 cheaper than the new price!!
| Management number | 215753909 | Release Date | 2026/04/12 | List Price | US$31.58 | Model Number | 215753909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860010540411 |
|---|---|
| Size | 12.7 fl. oz. (375ml) |
| Color | Green |
| Flavor | Unflavored |
| Item Form | oil |
| Brand Name | Goodfatts |
| Unit Count | 6.22 Ounce |
| Item Volume | 12.7 Fluid Ounces |
| Item Weight | 340 Grams |
| Manufacturer | Goodfatts |
| Liquid Volume | 12.7 Centiliters |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 7.45 inches |
| Number of Items | 1 |
| Special Features | Cold Pressed, Contains 20x more polyphenols than store-bought olive oils, Contains naturally occurring vitamin E and K1, Monthly subscription available, Perfect for salads and dressings |
| Item Package Weight | 0.76 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | plant-based |
| Global Trade Identification Number | 00860010540411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form