Limited Time SaleUS$17.33 cheaper than the new price!!
| Management number | 217409314 | Release Date | 2026/04/19 | List Price | US$11.56 | Model Number | 217409314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Lamp Type | Floor Lamp, Desk Lamp |
| Room Type | Bedroom, Office |
| Brand Name | COOPHYA |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Switch Type | Touch |
| Finish Types | Chrome |
| Manufacturer | COOPHYA |
| Model Number | EL18VXT4497K1UM |
| Power Source | Corded Electric |
| Base Diameter | 19 Centimeters |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Iron |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Iron, Metal |
| Controller Type | Touch Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | USB |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 0.79"D x 7.48"W x 0.79"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form