Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217283440 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217283440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Shape | Square |
| Capacity | 8 ounces |
| Brand Name | Fhxtcygj |
| Model Name | Juice Bottles |
| Unit Count | 24.0 Count |
| Bottle Type | Reusable |
| Item Weight | 1.03 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Fhxtcygj |
| Material Type | Polyethylene Terephthalate |
| Container Type | Bottle |
| Number of Items | 24 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Airtight, Leak Proof |
| Included Components | plastic juice bottles, black leak-proof lids, cleaning brush, funnel |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 2.65"W x 4.1"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Juices, School, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form