Limited Time SaleUS$17.69 cheaper than the new price!!
| Management number | 219148370 | Release Date | 2026/05/03 | List Price | US$11.80 | Model Number | 219148370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609595618838 |
|---|---|
| Color | Black White |
| Theme | Grey |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | loose |
| Brand Name | e4Hats.com |
| Sport Type | Baseball |
| Style Name | Snapback |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4.8 ounces |
| Style Number | dc303sa-black-white-osfm |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Item Type Name | Baseball Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | dc303sa-black-white-osfm |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form