Limited Time SaleUS$17.81 cheaper than the new price!!
| Management number | 217792776 | Release Date | 2026/04/19 | List Price | US$11.87 | Model Number | 217792776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195656757146 |
|---|---|
| Color | Routine Sandstorm |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CQR |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Tactical Outdoor Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Manufacturer | Tesla Gears |
| Style Number | TSP202 |
| Material Type | 92% Polyester, 8% Elastane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TSP202 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form